2013 Subaru Tribeca in Lachute
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 7 | 7 | 7 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Price | $ 40,590 | $ 44,790 | $ 47,090 |
| MECHANICAL Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Engine | 3.6L H6 DOHC 24-valve | 3.6L H6 DOHC 24-valve | 3.6L H6 DOHC 24-valve |
| HP (hp@rpm) | 256 @ 6000 | 256 @ 6000 | 256 @ 6000 |
| Torque (lb.ft@rpm) | 247 @ 4400 | 247 @ 4400 | 247 @ 4400 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Tires | 255/55R18 | 255/55R18 | 255/55R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Trim | Cloth seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Std | Std | Std |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt |
| Sunroof | Power | Power | Power |
| Navigation System | - | - | Navigation GPS system |
| SOUND SYSTEM Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | - | - | - |
| FUEL CONSUMPTION Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Automatic Transmission city / highway (L/100 km) |
13.1 / 9.4 | 13.1 / 9.4 | 13.1 / 9.4 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Length (mm) | 4,686 | 4,686 | 4,686 |
| Width (mm) | 2,256 | 2,256 | 2,256 |
| Height (mm) | 1,730 | 1,730 | 1,730 |
| Wheelbase (mm) | 2,745 | 2,745 | 2,745 |
| Ground Clearance (mm) | 211 | 211 | 211 |
| Curbweight (kg) | 1,914 | 1,914 | 1,914 |
| Trunk Size (L) | 235 | 235 | 235 |
| Maximum Trunk Size (L) | 2,106 | 2,106 | 2,106 |
| Fuel Tank Capacity (L) | 64 | 64 | 64 |
| Towing Capacity (kg) | 1,591 | 1,591 | 1,591 |
| Gross Vehicle Weight Rating (kg) | 2,586 | 2,586 | 2,586 |
| CO2 EMISSIONS Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| Automatic Transmission (KG/year) | 5244 | 5244 | 5244 |
| WARRANTIES Back to top | |||
| Tribeca | Tribeca Limited Package | Tribeca Premier Package | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 |















